Adinath's range of vitrified tool room and surface grinding advantages are high material removal rate, dimensional accuracy, resulting in reduced cycle time and lower grinding costs. These wheels are used for Cylindrical and cutter grinding, tool and drill sharpening.
White alumina - 75,100,150,180,200,250,350 mm
Silicon Carbide - 75,100,150,180,200,250,350 mm
Tool Room Grinding Wheel | |||
---|---|---|---|
Standard Sizes | |||
Dia (mm) | Thick (mm) | Bore (mm) | Speed (RPM) |
75 | 25 | 12.7 | 10825 |
100 | 13 | 12.7,20,31.75 | 8120 |
100 | 6,25 | 12.7,31.75 | 8120 |
150 | 20 | 16,31.75 | 4140 |
150 | 6 | 31.75 | 4140 |
150 | 13 | 12.7,31.75 | 4140 |
180 | 6,13 | 31.75 | 3600 |
180 | 9,20 | 31.75 | 3600 |
200 | 6 To 20 | 31.75 | 3600 |
250 | 25 | 76.2 | 2485 |
350 | 25,38 | 127 | 1800 |
Adinath Abrasives
OLD GT Road, Near Nav Durga Shakti Mandir,
Khurja, Uttar Pradesh,
Khurja-203131 , India
Mob :- +91 9540438228
Email :- info@adinathabrasives.com